During India’s run chase in the second Test at Bangalore against New Zealand, Sachin Tendulkar added another record to his credit, when he became the highest run-scorer in the fourth innings of a Test match. Tendulkar now has 1590 runs, and has gone past Rahul Dravid, his former team-mate who held the record with 1575 runs. Tendulkar now holds the record for the most runs by any batsman in the first innings (5511 runs), the second innings (5449 runs) and now the fourth. Allan Border, the former Australian captain, has the most runs in the third innings of a Test with 3511. Border is followed by Jacques Kallis, the South African allrounder who has 3301 runs, while Tendulkar is third with 2983 runs. The tables below provide the details of the leading run-scorers in each innings in Tests.
Most runs in the 1st innings of a Test match
| Batsman | Team | Mts | Inns | NO | Runs | HS | Avg | 100s | 50s |
| SR Tendulkar | Ind | 88 | 88 | 6 | 5511 | 241* | 67.21 | 20 | 19 |
| RT Ponting | Aus | 91 | 91 | 4 | 5399 | 242 | 62.06 | 21 | 22 |
| SR Waugh | Aus | 95 | 94 | 16 | 4855 | 199 | 62.24 | 17 | 22 |
| R Dravid | Ind | 75 | 75 | 3 | 4121 | 222 | 57.24 | 15 | 15 |
| JH Kallis | SA | 75 | 75 | 4 | 4105 | 224 | 57.82 | 19 | 10 |
| AR Border | Aus | 88 | 87 | 9 | 4056 | 200* | 52.00 | 9 | 27 |
| BC Lara | WI | 58 | 58 | 1 | 4000 | 400* | 70.18 | 12 | 12 |
| Javed Miandad | Pak | 60 | 60 | 6 | 3730 | 280* | 69.07 | 9 | 17 |
| DPMD Jayawardene | SL | 66 | 66 | 1 | 3496 | 240 | 53.78 | 13 | 10 |
| GA Gooch | Eng | 69 | 69 | 0 | 3184 | 333 | 46.14 | 7 | 18 |
Most runs in the 2nd innings of a Test match
| Batsman | Team | Mts | Inns | NO | Runs | HS | Avg | 100s | 50s |
| SR Tendulkar | Ind | 101 | 99 | 3 | 5449 | 248* | 56.76 | 18 | 24 |
| R Dravid | Ind | 89 | 89 | 7 | 4984 | 270 | 60.78 | 15 | 24 |
| DPMD Jayawardene | SL | 66 | 66 | 1 | 4277 | 374 | 65.80 | 13 | 17 |
| BC Lara | WI | 72 | 72 | 0 | 4249 | 277 | 59.01 | 13 | 21 |
| JH Kallis | SA | 80 | 80 | 6 | 4004 | 201* | 54.11 | 13 | 19 |
| RT Ponting | Aus | 74 | 74 | 1 | 3965 | 257 | 54.32 | 14 | 15 |
| V Sehwag | Ind | 55 | 55 | 0 | 3815 | 319 | 69.36 | 12 | 13 |
| S Chanderpaul | WI | 84 | 84 | 10 | 3745 | 166 | 50.61 | 10 | 21 |
| SR Waugh | Aus | 73 | 72 | 9 | 3703 | 200 | 58.78 | 13 | 16 |
| SM Gavaskar | Ind | 64 | 63 | 3 | 3613 | 236* | 60.22 | 12 | 15 |
Most runs in the 3rd innings of a Test match
| Batsman | Team | Mts | Inns | NO | Runs | HS | Avg | 100s | 50s |
| AR Border | Aus | 81 | 76 | 21 | 3511 | 163 | 63.84 | 9 | 22 |
| JH Kallis | SA | 66 | 63 | 15 | 3301 | 186 | 68.77 | 10 | 16 |
| SR Tendulkar | Ind | 71 | 70 | 8 | 2983 | 176 | 48.11 | 10 | 15 |
| KC Sangakkara | SL | 55 | 54 | 4 | 2861 | 211 | 57.22 | 10 | 13 |
| GA Gooch | Eng | 68 | 68 | 2 | 2777 | 183 | 42.08 | 7 | 11 |
| R Dravid | Ind | 67 | 65 | 4 | 2608 | 180 | 42.75 | 5 | 15 |
| SM Gavaskar | Ind | 60 | 57 | 4 | 2565 | 220 | 48.40 | 7 | 14 |
| RT Ponting | Aus | 77 | 75 | 10 | 2528 | 116 | 38.89 | 2 | 19 |
| VVS Laxman | Ind | 57 | 53 | 9 | 2376 | 281 | 54.00 | 4 | 16 |
| Inzamam-ul-Haq | Pak | 54 | 51 | 6 | 2327 | 138 | 51.71 | 5 | 19 |
Most runs in the 4th innings of a Test match
| Batsman | Team | Mts | Inns | NO | Runs | HS | Avg | 100s | 50s |
| SR Tendulkar | Ind | 70 | 57 | 15 | 1590 | 136 | 37.86 | 3 | 7 |
| R Dravid | Ind | 65 | 57 | 18 | 1575 | 103* | 40.38 | 1 | 9 |
| S Chanderpaul | WI | 55 | 45 | 11 | 1518 | 116* | 44.65 | 2 | 11 |
| GC Smith | SA | 36 | 35 | 9 | 1504 | 154* | 57.85 | 4 | 9 |
| RT Ponting | Aus | 55 | 42 | 14 | 1454 | 156 | 51.93 | 4 | 6 |
| BC Lara | WI | 52 | 46 | 5 | 1440 | 153* | 35.12 | 2 | 7 |
| SM Gavaskar | Ind | 34 | 33 | 9 | 1398 | 221 | 58.25 | 4 | 8 |
| CG Greenidge | WI | 41 | 38 | 12 | 1383 | 214* | 53.19 | 3 | 6 |
| MA Atherton | Eng | 39 | 39 | 6 | 1375 | 185* | 41.67 | 2 | 9 |
| ML Hayden | Aus | 39 | 39 | 13 | 1287 | 101* | 49.50 | 1 | 9 |
