Suresh Raina first time comes into top 10 of ICC ODI Rankings
Virat Kohli remains at 3 and MS Dhoni at 4 . Hashim Amla still holds the top spot in Batting Rankings
Gambhir is at 18th spot whereas dropped Virender Sehwag is at number 25.
Raina and Jadeja for the first time appearing in top ten of ICC rankings due to their high quality performance in recent times. Suresh Raina who made fifties in each game of India vs England series is now at number 10 position whereas Ravindra Jadeja who picked most wickets for India and contributed with bat too is now at number 8 in ICC Rankings of bowlers.
Here is top 10 ODI Batsmen Rankings
In bowlers Rankings
Ravindra Jadeja first time comes into top 10 of bowling rankings. He is at number 8 due to success in England Series. R. Ashwin is at number 13 dropped from number 6 due to poor bowling stats in recent series.
Here is top 10 bowlers
Virat Kohli remains at 3 and MS Dhoni at 4 . Hashim Amla still holds the top spot in Batting Rankings
Gambhir is at 18th spot whereas dropped Virender Sehwag is at number 25.
Raina and Jadeja for the first time appearing in top ten of ICC rankings due to their high quality performance in recent times. Suresh Raina who made fifties in each game of India vs England series is now at number 10 position whereas Ravindra Jadeja who picked most wickets for India and contributed with bat too is now at number 8 in ICC Rankings of bowlers.
Here is top 10 ODI Batsmen Rankings
| ID | Rat. | Name | Nat. | Career Best Rating |
|---|---|---|---|---|
| 1 | 886 | H.M. Amla | ![]() | 901 v England, 05/09/2012 |
| 2 | 834 | A.B. de Villiers | ![]() | 852 v England, 05/09/2012 |
| 3 | 812 | V. Kohli | ![]() | 866 v Sri Lanka, 31/07/2012 |
| 4 | 784 | M.S. Dhoni | ![]() | 836 v Australia, 31/10/2009 |
| 5 | 731 | I.J.L. Trott | ![]() | 781 v India, 23/10/2011 |
| 6 | 728 | K.C. Sangakkara | ![]() | 781 v India, 28/07/2012 |
| 7 | 707 | A.N. Cook | ![]() | 752 v West Indies, 19/06/2012 |
| 8 | 694 | M.J. Clarke | ![]() | 750 v Sri Lanka, 22/02/2008 |
| 9 | 683 | T.M. Dilshan | ![]() | 765 v New Zealand, 29/03/2011 |
| 10 | 669 | S. Raina | ||
In bowlers Rankings
Ravindra Jadeja first time comes into top 10 of bowling rankings. He is at number 8 due to success in England Series. R. Ashwin is at number 13 dropped from number 6 due to poor bowling stats in recent series.
Here is top 10 bowlers
| ID | Rat. | Name | Nat. | Career Best Rating |
|---|---|---|---|---|
| 1 | 801 | Saeed Ajmal | ![]() | 801 v India, 06/01/2013 |
| 2 | 753 | Mohammad Hafeez | ![]() | 769 v India, 03/01/2013 |
| 3 | 736 | L.L. Tsotsobe | ![]() | 743 v New Zealand, 03/03/2012 |
| 4 | 724 | S.P. Narine | ![]() | 724 v Bangladesh, 08/12/2012 |
| 5 | 706 | S.T. Finn | ![]() | 711 v Australia, 07/07/2012 |
| 6 | 667 | K.M.D.N. Kulasekara | ![]() | 727 v New Zealand, 08/09/2009 |
| 7 | 664 | M. Morkel | ![]() | 717 v Sri Lanka, 14/01/2012 |
| 8 | 663 | R.A. Jadeja | ![]() | 663 v England, 27/01/2013 |
| 9 | 657 | Abdur Razzak | ![]() | 675 v Zimbabwe, 12/12/2010 |
| 10 | 647 | S.L. Malinga |








